| Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
| 1 color+Transferred | 8.752 | 8.094 | 7.630 | 7.149 | 6.847 |
| Day Service | 5 | 5 | 5 | 6 | 6 |
| Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
| 1 color+Transferred | 6.584 | 6.354 | 6.153 | 5.978 | 5.824 |
| Day Service | 6 | 7 | 7 | 7 | 7 |
Max Logo Colors (All Techniques):
4
Max Positions:
3