Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
CMYK | 2.580 | 2.510 | 2.450 | 2.390 | 2.320 |
Day Service | 7 | 7 | 8 | 8 | 9 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
CMYK | 2.260 | 2.190 | 2.130 | 2.060 | 2.000 |
Day Service | 9 | 10 | 10 | 11 | 12 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |