Q'ty/Logo | 100 | 200 | 300 | 400 | 500 |
CMYK | 2.330 | 2.270 | 2.200 | 2.140 | 2.080 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 |
CMYK | 2.020 | 1.960 | 1.890 | 1.840 | 1.770 |
Day Service | 8 | 9 | 9 | 9 | 9 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
![]() |
![]() |
![]() |
![]() |
![]() |