Q'ty/Logo | 100 | 200 | 300 | 400 | 500 |
CMYK | 1.693 | 1.641 | 1.585 | 1.534 | 1.478 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 |
CMYK | 1.427 | 1.371 | 1.316 | 1.264 | 1.209 |
Day Service | 8 | 9 | 9 | 9 | 9 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |