Q'ty/Logo | 100 | 200 | 300 | 400 | 500 |
CMYK | 1.728 | 1.666 | 1.627 | 1.593 | 1.516 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 |
CMYK | 1.443 | 1.367 | 1.294 | 1.221 | 1.144 |
Day Service | 8 | 9 | 9 | 9 | 9 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
|
|
|
![]() |
|
![]() |
![]() |