| Q'ty/Logo | 50 | 100 | 150 | 200 | 250 | 
| 1 color+Transferred | 3.467 | 3.283 | 3.115 | 2.963 | 2.824 | 
| Day Service | 3 | 3 | 4 | 4 | 4 | 
| Q'ty/Logo | 300 | 350 | 400 | 450 | 500 | 
| 1 color+Transferred | 2.699 | 2.584 | 2.480 | 2.386 | 2.300 | 
| Day Service | 4 | 4 | 5 | 5 | 5 | 
								Max Logo Colors (All Techniques):
							4						
 
 Max Positions:
							1