| Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
| 1 color+Transferred | 3.480 | 3.296 | 3.128 | 2.975 | 2.836 |
| Day Service | 4 | 4 | 4 | 5 | 5 |
| Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
| 1 color+Transferred | 2.710 | 2.595 | 2.491 | 2.396 | 2.310 |
| Day Service | 5 | 6 | 6 | 6 | 6 |
Max Logo Colors (All Techniques):
2
Max Positions:
1