Q'ty/Logo | 100 | 200 | 300 | 400 | 500 |
CMYK | 2.684 | 2.619 | 2.550 | 2.484 | 2.418 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 |
CMYK | 2.349 | 2.284 | 2.218 | 2.149 | 2.084 |
Day Service | 8 | 9 | 9 | 9 | 9 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
![]() |
![]() |
![]() |
![]() |
![]() |