Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
CMYK | 11.27 | 10.94 | 10.61 | 10.28 | 9.950 |
Day Service | 10 | 10 | 10 | 10 | 10 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
CMYK | 9.615 | 9.284 | 8.953 | 8.622 | 8.290 |
Day Service | 10 | 10 | 10 | 10 | 10 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
![]() |