| Q'ty/Logo | 100 | 200 | 300 | 400 | 500 | 
| Engraved | 0.580 | 0.547 | 0.522 | 0.502 | 0.497 | 
| Day Service | 3 | 3 | 3 | 3 | 3 | 
| Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 | 
| Engraved | 0.492 | 0.487 | 0.482 | 0.477 | 0.473 | 
| Day Service | 4 | 4 | 4 | 4 | 4 | 
								Max Logo Colors (All Techniques):
							1						
 
 Max Positions:
							2