| Q'ty/Logo | 20 | 40 | 60 | 80 | 100 | 
| 1 color+Transferred | 8.752 | 8.094 | 7.630 | 7.149 | 6.847 | 
| Day Service | 5 | 5 | 5 | 6 | 6 | 
| Q'ty/Logo | 120 | 140 | 160 | 180 | 200 | 
| 1 color+Transferred | 6.584 | 6.354 | 6.153 | 5.978 | 5.824 | 
| Day Service | 6 | 7 | 7 | 7 | 7 | 
								Max Logo Colors (All Techniques):
							4						
 
 Max Positions:
							3