Q'ty/Logo | 100 | 200 | 300 | 400 | 500 |
No Logo | 0.995 | 0.960 | 0.926 | 0.891 | 0.857 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 600 | 700 | 800 | 900 | 1000 |
No Logo | 0.822 | 0.791 | 0.756 | 0.722 | 0.687 |
Day Service | 8 | 9 | 9 | 9 | 9 |
Mask Cover (Sleeve) increases the lifespan of surgical mask. |
![]() |
![]() |
Item in solid color available in 5 colors of Black, Dark Blue, Light Blue, Fluorescent Green and Fluorescent Pink. |
![]() |