| Q'ty/Logo | 50 | 100 | 150 | 200 | 250 | 
| 1 color+Transferred | 2.755 | 2.598 | 2.455 | 2.324 | 2.206 | 
| Day Service | 3 | 3 | 4 | 4 | 4 | 
| Q'ty/Logo | 300 | 350 | 400 | 450 | 500 | 
| 1 color+Transferred | 2.099 | 2.001 | 1.912 | 1.831 | 1.758 | 
| Day Service | 4 | 4 | 5 | 5 | 5 | 
								Max Logo Colors (All Techniques):
							4						
 
 Max Positions:
							1